更新時(shí)間:2023-04-23
RSHN系列 3-300A大電流濾波器 250V 電源濾波器?自緊螺絲和個(gè)打開/關(guān)閉類型覆蓋簡(jiǎn)化布線工作。?3到300多種。可選低泄漏電流特征類型和導(dǎo)軌安裝兼容的類型也可以
3-300A
| Model name |
Rated voltage | 250V |
---|---|
Withstand voltage | AC.2500V 60s |
Insulation resistance | 100MΩ min |
Leakage current (250V/60Hz) | 1.0mA max |
Low-leakage current characteristic type (250V/60Hz) | 100µA max |
Operating temperature range | -25~+85°C |
With derating over | 55°C(3~60A), 50°C(80A~) |
Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | |||
---|---|---|---|---|---|
Common mode | Differential mode | ||||
at 25dB min (MHz) | at 10dB min (MHz) | at 25dB min (MHz) | |||
RSHN-2003 | 3A | 350 max. | 0.1~10 | - | 0.2~30 |
RSHN-2006 | 6A | 140 max. | 0.1~10 | - | 0.2~30 |
RSHN-2010 | 10A | 60 max. | 0.1~30 | - | 0.3~30 |
RSHN-2016 | 16A | 35 max. | 0.2~30 | - | 0.3~30 |
RSHN-2020 | 20A | 22 max. | 0.2~30 | - | 0.4~30 |
RSHN-2030 | 30A | 12 max. | 0.3~30 | - | 0.6~30 |
RSHN-2040 | 40A | 10 max. | 0.2~30 | - | 0.1~30 |
RSHN-2050 | 50A | 8 max. | 0.3~30 | - | 0.2~30 |
RSHN-2060 | 60A | 6 max. | 0.3~30 | - | 0.3~30 |
RSHN-2080 | 80A | 7 max. | 0.2~8 | - | 0.1~30 |
RSHN-2100 | 100A | 6 max. | 0.2~8 | - | 0.1~30 |
RSHN-2150 | 150A | 4 max. | 0.2~7 | - | 0.1~30 |
RSHN-2200 | 200A | 3 max. | 0.4~7 | - | 0.1~30 |
RSHN-2250 | 250A | 2 max. | - | 0.4~10 | 0.1~30 |
RSHN-2300 | 300A | 1.5 max. | - | 1~7 | 0.1~30 |
RSHN-2003L | 3A | 350 max. | 0.2~10 | - | 0.2~30 |
RSHN-2006L | 6A | 140 max. | 0.2~10 | - | 0.2~30 |
RSHN-2010L | 10A | 60 max. | 0.3~10 | - | 0.3~30 |
RSHN-2016L | 16A | 35 max. | 0.3~30 | - | 0.3~30 |
RSHN-2020L | 20A | 22 max. | 0.4~30 | - | 0.4~30 |
RSHN-2030L | 30A | 12 max. | 0.6~30 | - | 0.6~30 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:497145 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631